SEEK sites:
Jobs
Courses
Businesses for sale
Volunteering
SEEK

SEEK Employment Index


Launched in July 2005, the SEEK Employment Index (SEEK EI) is the first Australian indicator to measure labour market supply and correlate this against labour market demand.

Each month, job ad and application data is rigorously analysed using proprietary methods devised jointly by SEEK and the analysts and statisticians from Victoria University's Centre for Strategic Economic Studies (CSES).

The SEEK EI has been specifically created to provide employers, recruiters and policymakers with an ongoing source of rich labour market data, addressing the following issues:

  • Jobseeker supply (relevant also to identifying skills shortages).
  • Industry and regional employment growth.

The SEEK EI aims to be an invaluable tool to assist recruiters and HR professionals acquire a more detailed understanding of labour cycles and emerging trends within the employment industry.
Download the full background and methodology document [PDF, 431 KB]

Download SEEK Employment Index reports

To download the SEEK Employment Index reports or opt to receive them via e-mail each month, click a report name below.

2010
January 2010 [PDF, 398 KB](Current)

2009
December 2009 [PDF, 444 KB]
October 2009 [PDF, 359 KB]
September 2009 [PDF, 444 KB]
August 2009 [PDF, 301 KB]
July 2009 [PDF, 370 KB]
June 2009 [PDF, 362 KB]
May 2009 [PDF, 370 KB]
April 2009 [PDF, 364 KB]
March 2009 [PDF, 362 KB]
February 2009 [PDF, 362 KB]
January 2009 [PDF, 372 KB]

2008
2007
2006
2005


SEEK Employment Index: Historical Data

SEEK is delighted to provide public access to historical data for all the series published in the SEEK Employment Index. SEEK believes that this initiative will greatly facilitate the use and long-term analysis of the SEEK Employment Index.

Compiled by the Centre for Strategic Economic Studies, Victoria University, the historical data are available below and contain three key employment indicators for Australia since October 2001:

  • SEEK Employment Index (EI) - a key indicator of the balance between the demand and supply for jobs in Australia (ie. the ratio of new job advertisements posted on the SEEK website for which SEEK accepts applications via the SEEK website).
  • New Job Ads Index (original).
  • New Job Ads Index (seasonally adjusted).

Estimates are available at both the state and national level.

*Please note: The data in the monthly reports can differ from those in the tables below since the latter are updated data with the actual series of job applications (APPS). The EI data in the monthly reports include a component of APPS that is projected but the tables onsite are updated around the middle of the month with the realised APPS.

SEEK Employment
Index
New Job Ads Index (original)
New Job Ads Index (seasonally adjusted)
SEEK Employment Index (EI)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 231.5 212.4 174 177.4 195.8 113.2 122.1 70.8 231.6
Aug-01 190.2 186.6 131.2 146.5 155.3 91.3 93.5 75.9 176.8
Sep-01 175.7 163.2 118.7 124 127.4 71.1 87.3 68.6 166.5
Oct-01 150.9 137.4 107.4 113.8 125.9 72.3 55.8 67.4 145.7
Nov-01 164.7 138.2 107.2 136.7 131.3 81.4 85.6 63.5 142
Dec-01 126.2 124 93.9 112.9 131.8 72.6 93.1 54 125.2
Jan-02 112 115.2 98.2 121.3 110.2 90.6 97.5 65.1 115.8
Feb-02 124 113.5 97.5 119.6 132 81.3 80.2 66.5 116
Mar-02 114.2 120.7 103.5 119.7 119.2 91.8 74.9 68.7 114.9
Apr-02 116.5 113.8 96.3 125.8 122.6 85.2 84.5 102.6 114.4
May-02 113.3 114.5 103.9 116.7 118.1 116.3 82.1 84.9 113.8
Jun-02 109.3 109.6 96.9 119.6 116.2 133.5 129.5 80.2 109.1
Jul-02 102.8 104.5 95.1 117.2 106.7 112.3 87 77.9 101.8
Aug-02 107.5 107.5 102.9 120.4 110.7 113.5 100.9 95.9 109
Sep-02 96.6 98.1 103.3 111.5 114.1 135.4 96.5 97.7 99.7
Oct-02 104.2 100.6 105.9 111.5 104.6 145.4 113 95.7 102.3
Nov-02 103.5 106.4 110.1 104.7 108.5 109.9 122 100.8 107.2
Dec-02 104 100 112 118.3 108.1 132.8 111.9 116.4 105.8
Jan-03 107.1 104.4 109.7 112 120.2 121.3 105.4 106.9 108.4
Feb-03 94.5 101.3 95.5 92.5 100.3 136.8 84.5 98.7 97.4
Mar-03 91.7 94.7 91.1 88.1 100.1 85.1 66 92.2 91.6
Apr-03 87 88.5 87.1 79.3 97.7 90.7 76.3 82.1 88.4
May-03 86.5 82.5 82.7 74.4 95.6 75.1 91.2 97.6 85.3
Jun-03 88 85.9 86.1 76.9 95.9 74.2 66.9 105.3 86.2
Jul-03 85.7 82.3 91.4 83.7 91.1 96.4 79 102.5 85.5
Aug-03 86.1 86 92.2 94.1 82.7 74.8 78.9 96.8 89
Sep-03 88 92.7 92.4 92.9 87.1 86.2 67.4 97.8 89.1
Oct-03 96 97.1 92.9 93.9 91.5 123.7 93.2 90.8 93.6
Nov-03 69.4 80 81.8 86.1 81.8 65.1 63.1 83.3 77.7
Dec-03 82.3 87.4 89.7 84.9 76.9 122.8 80.1 103.1 83.6
Jan-04 86.1 85.3 91.5 85.9 91.7 110.5 85.3 95.9 85.7
Feb-04 88.9 89.2 97.3 88.7 86.4 73 129.8 110.3 91.3
Mar-04 103.7 97 104 102 95.8 78.5 168 113.9 99.6
Apr-04 103.8 100 109.1 100 88.3 73 150.6 112 100.1
May-04 103.6 99 107.7 97.9 85.4 87.6 110.4 108.4 100.8
Jun-04 105 101.2 110.8 95.4 86.3 87.4 84.5 117.3 101.8
Jul-04 101.6 103.3 110 95.7 89.4 92.7 203 124.8 101.3
Aug-04 105.6 104 115.6 90 98.8 110.4 104.4 120.4 106
Sep-04 109.7 105.5 113.7 97.9 94.9 115.1 100.7 121.8 108.4
Oct-04 112.2 113.9 113 101.6 107.1 101.3 140 125.6 109.2
Nov-04 109.8 110.1 109.9 91.1 97.3 96.8 105.1 118.5 107.8
Dec-04 99.7 104 99.5 88.7 86.7 73 86.1 121.4 102.2
Jan-05 109.2 113.5 102.1 90.5 95.8 68.3 108.7 121 105.5
Feb-05 103.2 107.3 103.2 93.3 98 89 100.5 117.9 104
Mar-05 95.9 100.6 97.3 79.2 98 97.7 112.5 118.1 100
Apr-05 96.9 106.1 95.1 85.4 104.5 107.8 89.2 109.1 97.9
May-05 94.6 103.6 95.1 84.3 99.1 84.6 97.9 113.9 97.5
Jun-05 91.4 103.3 94.6 86.3 100.7 74 86.8 106.7 96.7
Jul-05 92 102.8 92.2 80 102.6 72.5 93 100.5 96
Aug-05 90.1 99.6 92.2 75.8 101.8 85.8 104.9 88.8 93.6
Sep-05 89.8 101.4 94.4 73.2 103.7 69.2 110.6 100.4 94.6
Oct-05 84.9 99.1 95.2 73.5 95.2 75.8 95.7 95.1 92.5
Nov-05 91 101.3 97.9 73.8 103.2 89.6 83.4 103.4 95.2
Dec-05 93.6 101.5 100.9 70.3 110 65.2 84.7 93.6 97.9
Jan-06 88.2 96.5 94.8 65.4 101.3 67.6 96.1 85.6 93.1
Feb-06 90.8 100.3 101.9 70.4 108 75.7 114 96.5 96.6
Mar-06 90.3 101.1 101.9 69.6 109.7 74.7 85.7 104.6 96.8
Apr-06 96.2 100.9 107.5 72 114.5 80.3 108.2 100.1 100.9
May-06 90 103.1 101.9 69.5 119.9 67.8 102.4 93.6 97.6
Jun-06 92.6 100.9 101.1 62.8 120.8 59.2 89.3 91.9 97.7
Jul-06 87.6 98.2 100.4 61.2 117.1 51.8 88.9 93.8 94.9
Aug-06 87.3 94.5 100.4 59.1 111.5 50 80.6 93.2 94.1
Sep-06 87.9 96.1 98.3 61.7 114.5 61.2 94.7 100.2 93.4
Oct-06 86.2 93.8 98.4 60.5 110.8 50.8 85.2 101.6 93.2
Nov-06 88.5 98.3 99.4 56.3 113.8 49.3 85.7 106.2 95.3
Dec-06 94.1 101.4 101 58.7 122.7 55.3 89.1 106.4 96.9
Jan-07 91 99.6 104.3 57.5 116.4 46.2 68.2 99.4 99.4
Feb-07 91.6 102.5 107.7 56.5 124.2 48.6 80.4 105 100.9
Mar-07 95.1 107.7 111.9 59.4 138 49.9 86.4 106.7 102.6
Apr-07 89.8 104 109.8 53.8 127.1 49.1 77.8 99.9 100.6
May-07 92.5 107.6 114.6 60.6 135.7 47.6 87 100.4 104.6
Jun-07 94.4 108.4 117.7 61.5 138.3 52.5 97.2 108.7 104.9
Jul-07 95.6 107.5 112.1 63.4 132.7 63 72.5 108.2 105
Aug-07 92.6 106.1 113.8 63.1 139.5 57.7 97.6 102.4 104.4
Sep-07 96.1 111.4 119.7 66 146.4 61.3 88.1 104 108.1
Oct-07 91.4 107.4 116.9 62.1 137.9 52.1 76.5 98.6 104.4
Nov-07 92.8 110.8 115.7 65.7 144.2 61.5 95.1 101.5 106.2
Dec-07 90.8 111.5 113 65.5 131.7 55.5 84.4 104.6 103.3
Jan-08 84.9 106.5 104.9 62.7 129.9 56.6 75.7 97.4 99.2
Feb-08 83.6 104.2 104.5 68.3 130.4 69.3 71.1 87.6 98
Mar-08 80.3 98.8 102.2 65.8 119.6 60.9 86.1 87.7 94.9
Apr-08 74 96.9 96.7 62.8 119.8 60.9 76.5 80.9 89.5
May-08 73.9 92.5 92.5 65 111.6 66.7 87.4 83.6 86.2
Jun-08 68.2 87.8 86.9 60.8 109.5 64.2 99.9 77.5 82.3
Jul-08 62.1 81.9 79.9 52.2 100.3 48.6 61.2 72.3 75.8
Aug-08 62.8 80.8 75.2 51 100.6 49 65.1 77.2 73.7
Sep-08 56.3 73.5 69 49.9 92.8 39.3 74.2 66.8 67.7
Oct-08 49.5 66 64 45.1 87.3 32.7 62.9 67 62.1
Nov-08 45.7 59.5 56.9 45.2 73.7 52.8 66.8 66.9 55.6
Dec-08 43.9 56.2 53 42 67.7 42.4 67.6 57.8 52.5
Jan-09 39.8 51.9 46.2 37.6 52.9 40.2 53.8 56.9 46.8
Feb-09 35.1 46.8 39.4 33.8 43 32.9 46.6 52.4 40.8
Mar-09 31.8 41.4 33.4 31.8 37.2 41.1 42.6 45.8 36.8
Apr-09 30.6 41.3 33.1 31.2 35 35.3 42.8 44.2 35.5
May-09 29.6 41 31.2 28.8 34.8 34.1 35.8 44 33.8
Jun-09 28 39.4 29.8 27.9 30.6 34.3 38.3 41.4 32.5
Jul-09 29.3 41.2 31 28.5 32 29.1 33.3 42.7 33.8
Aug-09 29.1 41.3 31.6 29.9 33.1 33.5 45.7 39 33.9
Sep-09 30.1 42 31.2 29.3 33.4 32.5 46 37.4 34.4
Oct-09 32.2 45.9 31.5 30.9 34.6 33.6 51.7 42.9 35.9
Nov-09 34.9 48.4 33.4 28.7 35.1 32.8 49.8 41.2 38.8
Dec-09 35.4 50.3 34.6 29.7 38.1 33 47.2 39.3 39.8
Jan-10 38 51.8 35.3 30.4 39.9 37.6 52.5 47.4 41

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Original, Index (Oct-2001 =100)

NSW VIC QLD SA WA TAS NT ACT AUS
Jul-01 104.8 84.1 62.5 80.5 73.1 39.8 59.8 65.7 88.9
Aug-01 117.8 99.8 71.9 92.3 80.5 52.2 64.3 85.2 101.8
Sep-01 98.2 80 58.3 63.7 64.2 29.4 53 61.7 82.9
Oct-01 98.6 78.4 51.1 65.8 69.4 43.3 36.6 65.6 82.1
Nov-01 96.9 68.2 65.4 84.6 69.5 47.6 48.5 60.2 81.3
Dec-01 45.1 41.8 33 46.8 49.3 26.1 29.4 30.1 42.3
Jan-02 65.9 61.1 50.4 73.4 57 39.6 51.1 59.3 61.7
Feb-02 79.8 63.9 55.4 70.7 72.6 45.5 57.2 58.4 70.6
Mar-02 79.5 72.5 64 81.8 70.5 49.4 48.7 58 74.1
Apr-02 85.6 71.9 59.5 87.1 73.3 43 54.6 96.8 77.6
May-02 92.6 82.8 70 77.4 79.6 65.2 71.8 99.6 85.5
Jun-02 81.6 73.2 66.3 76.8 77.2 65.6 81.9 72.2 76.5
Jul-02 94.4 85.9 76.8 92.8 80.2 71.6 89.3 88.2 88.4
Aug-02 89 85.9 75.7 95.7 74.4 65.4 71.5 92.9 85.4
Sep-02 82.6 80.4 79.2 82.3 78 90.5 81.4 95.9 81.6
Oct-02 91.3 86.6 88.5 89.2 79.8 94.2 87.9 94.2 88.9
Nov-02 76.3 72.1 72 77.9 70.1 68.9 99.6 84.3 74.5
Dec-02 52.9 52.9 52.4 65.1 51 64.2 66.8 71.6 53.7
Jan-03 80.5 82 82.8 90.4 83.6 79.3 92.8 94.6 82.2
Feb-03 80.9 87.7 83.2 78.9 75.8 80.6 82.3 88.7 82.8
Mar-03 86 90.3 85.3 96.4 81.3 68 76.5 86.7 86.9
Apr-03 76 76.3 70.3 79.1 76.5 71.1 63.7 74.3 75.3
May-03 94.4 89 82.7 84.1 89.1 62.4 85.3 106.4 90.8
Jun-03 89.3 86.2 82.6 83 81.4 86.2 69.6 97.7 86.9
Jul-03 102 100.3 100.3 106.6 93.9 160 87.3 109.4 101.3
Aug-03 94.1 97.7 90.5 111.1 86.8 83.8 74.9 100.2 94.6
Sep-03 102.3 107.7 108.1 102.8 95.9 104.3 83.6 102 104
Oct-03 109.2 112.2 113.8 103.7 107.6 129.8 93.6 93.2 109.9
Nov-03 80 87.3 94.5 98.7 105.8 73.7 90 67.8 86.1
Dec-03 65.9 75.6 75.4 83.1 76.7 118.9 83.2 75.5 71.6
Jan-04 95.2 100.7 103.6 100.7 110 142.8 91.3 85.6 98.9
Feb-04 108.6 114.1 116 109.9 114.2 104.7 162.5 100.2 111.5
Mar-04 135 132.7 138.4 132.5 130.1 144.1 187.2 120.1 134.4
Apr-04 122.4 127.2 130.9 117.2 115.1 89.5 165.3 112.9 124
May-04 135.2 136.4 135 119.4 134 131.4 148.3 123.4 134.6
Jun-04 135.7 137.5 141.5 123.3 133 124.5 88.1 135.7 136.1
Jul-04 140.3 146.8 154.5 127.3 146.5 148.1 192 151.6 144.6
Aug-04 146.2 150.1 159.6 133.5 158.8 171.2 124.9 147.4 149.6
Sep-04 149.9 154.5 174.1 149.2 167.8 191.4 191.2 152.7 156.2
Oct-04 154 163.8 177.5 153.5 176.3 161.4 128.1 144.8 161
Nov-04 146.8 148.7 170.4 147.9 173.9 168.2 181.5 148.5 152.8
Dec-04 98.4 106.1 118.9 97.3 121.9 141.7 95 109.1 105.3
Jan-05 142.6 148.1 166.1 132.9 166.8 151.5 133.4 141.1 148.7
Feb-05 150.3 159 179.2 151.8 179.5 178.6 166.5 161.8 159.2
Mar-05 152.8 159.2 188.2 158.7 198.8 177.5 167 175.6 163.6
Apr-05 163.7 174.8 206.4 174.1 213.8 180.8 172.7 173.8 176.8
May-05 179.8 196.9 226.1 177.6 235.5 189.8 192.4 214.9 195.6
Jun-05 172.4 192.7 221.2 175.6 229.6 160.7 168.3 185.1 188.9
Jul-05 180.1 196.4 244.3 185.8 241.6 183.1 203.4 179.9 197.9
Aug-05 196.9 221.4 270.5 204 271.8 197.1 202.1 188.4 218.8
Sep-05 191 214.5 276.4 203.3 273.2 200.4 238.1 205 215.9
Oct-05 174.5 200.4 274.8 183 263.9 215 228.5 175.1 202.2
Nov-05 180.4 197.5 267 204.4 267.9 245.2 244.3 203.6 205.1
Dec-05 123.9 141.6 195 147 199.5 169.6 168.7 138.1 145.3
Jan-06 181 199.7 281.5 197.1 280.6 195.9 247.4 179 207.7
Feb-06 191.8 213.1 301.8 217.5 315.4 246.9 272.4 214.6 223.5
Mar-06 216.2 238.2 343.9 261.1 357.3 237.9 259.7 252.2 252.4
Apr-06 178.5 194 268.3 205.7 299 222.2 247.8 202 205.6
May-06 231 262.8 346.8 252.3 389.9 270.4 349.7 278.4 269.3
Jun-06 218.9 238.2 338.4 230.6 377.1 310.7 279.9 242.1 253.3
Jul-06 225.3 249.1 350.7 253.6 392.6 269.3 254 245.3 262.5
Aug-06 240.7 268.1 384.1 267.9 427.2 287.2 272.8 273.2 283
Sep-06 227.7 254.6 393.6 258.4 422.4 273.2 315.9 270.1 274.3
Oct-06 232.7 265.7 419.4 262.6 425.7 299.5 268.9 273.2 283.4
Nov-06 222.5 245.4 401.1 256.3 433.2 324.1 317.2 272.6 271.5
Dec-06 153 181.5 289 189.6 308.8 220.6 232 182 193
Jan-07 217.4 248.1 391.1 247.7 411.7 273.7 270.6 250.2 265.7
Feb-07 242.6 277.4 436.8 267.1 479.5 305.1 327.8 270.5 297.6
Mar-07 277.8 317.5 516.2 322.9 542.2 369.5 402.5 310.1 343.3
Apr-07 234 276 421.7 266.2 466.2 288.3 335.2 265.2 290
May-07 294.6 346.7 526.5 344.9 594.9 377.3 399.8 353.9 365.6
Jun-07 267.5 313.5 493.4 328.2 546.4 314.6 352.4 320.3 334.6
Jul-07 309.2 356.9 571.6 380.1 623.3 440.6 374.8 347.9 384.5
Aug-07 319.5 378.6 599.8 415 650.3 429.9 396.7 368.7 402.5
Sep-07 297.1 355.6 585.7 396.5 634.3 439.5 360.3 315.9 380.8
Oct-07 319.1 382.7 646.3 410.8 677 434.4 435.8 325.3 410.5
Nov-07 302.6 351.7 611.1 413.9 682.2 472.5 440.2 324.1 390.6
Dec-07 197.1 244.3 410.2 271 460 298.9 309.8 218.6 261.5
Jan-08 283.9 349.6 576.8 394.6 633.8 450.6 430.6 317.5 372.3
Feb-08 299.9 366.7 595.2 435.2 658.8 462.4 459.6 305 389.5
Mar-08 282.4 331.4 562.4 403.6 630.2 443.4 471.4 300 364.6
Apr-08 298 364.2 593.4 445.5 687.9 504.4 487.7 320.5 390.9
May-08 328.3 391.5 615.4 516.6 750.7 531.8 577.3 369 423.6
Jun-08 284.5 348.7 582.7 419.7 691.6 475.8 522 306.8 378.2
Jul-08 304.2 375.9 648.6 449.1 760.8 448.4 523.7 334.7 410.1
Aug-08 282.1 356.7 596.9 416.3 734.9 394.1 511.9 330.9 384.3
Sep-08 267.4 343.5 595.2 411.3 715.8 399.1 529 315.5 372.1
Oct-08 238.8 322.5 562.8 392.2 721.6 402.5 540 319 348.8
Nov-08 201.5 256.3 472.9 354.1 595.9 407.5 521.1 281 290.8
Dec-08 136.6 185.4 334.4 255.3 407.9 295 355 194.5 203.1
Jan-09 169.9 225.3 391.6 293.1 465.9 326.9 431.9 249.5 244.1
Feb-09 163.5 218.3 349.1 294.4 405.2 317.4 449 255.2 229.5
Mar-09 157.8 204.5 329.7 266.8 368.4 336.4 518.5 253.5 217.5
Apr-09 140.1 187.6 286.9 247.5 313.8 316.3 467.5 227.4 193.4
May-09 152.2 212.3 292.2 266.9 360.7 361.1 424.9 270 211.2
Jun-09 143.3 194.9 294.4 248.5 337.4 304.5 410.4 245.2 199.7
Jul-09 157.1 220.2 318 275 365.5 335.9 399.4 280.5 219.8
Aug-09 152.4 219.5 309.9 279 377.5 335.9 424.9 242.7 216.3
Sep-09 168.2 231.4 343 312.3 401.6 354.4 519.8 241.4 234.6
Oct-09 172.7 243.7 359.2 320.5 436.1 334.8 530.8 264.2 245.4
Nov-09 161.4 213.8 313.5 279.1 405.2 313.5 469.7 233.6 221.3
Dec-09 121.6 173.5 243.9 227.4 332.6 292.8 389.7 178.2 173.9
Jan-10 170.8 228.6 343.3 300.4 445.7 341.5 467 259.9 238

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 94.9 76.7 61.5 73.1 68.7 35.9 55.7 60.2 83.8
Aug-01 101.8 84.4 59.3 76.2 73.1 47.2 63.7 72.3 83.9
Sep-01 95.7 76.9 56.1 66.9 62.2 30.1 51.9 62.4 81.8
Oct-01 89.1 70.6 51.4 65 63.1 38.3 36.8 61.8 77.4
Nov-01 97.4 71.9 57.1 80.6 67.3 45.5 45.3 61.7 77.1
Dec-01 75 65.6 52.4 69.1 70.6 35.4 43.2 48.1 69.2
Jan-02 70.5 63.9 54.2 73.7 58.1 38.4 52.6 60.2 67.6
Feb-02 81.9 65.5 55.1 74.7 73 46.2 55.1 60.4 70.6
Mar-02 80.6 73.4 61.8 78.3 71.3 53 48.3 62.6 74.5
Apr-02 86.1 73.3 63.1 84.5 76.4 46.5 54.3 93.9 78.1
May-02 81.2 73.5 65.4 75.5 72.5 60.5 62.2 80.4 76.2
Jun-02 83.1 75.3 67.6 82.1 80.3 71.9 91.3 75.2 78.3
Jul-02 82.7 75.9 68.5 81.8 73.7 61.2 80.5 76.8 77
Aug-02 79.9 75.5 71.1 82.6 69 62.3 73.3 83.2 77.8
Sep-02 78 75.1 73.3 82.3 73.9 87.9 77.2 92.1 76.7
Oct-02 82.5 77.9 77.3 86.5 72.6 83.3 88.3 88.7 79
Nov-02 79.6 78.4 74.7 77.5 69.4 69.4 96 91 79
Dec-02 84.4 80 78.8 91.9 71.5 82.7 94.8 108.3 82.8
Jan-03 85.4 85.3 83.1 90.6 85.2 76.9 95.5 95.9 85.9
Feb-03 82.8 89.5 84.8 82.9 76.2 81.8 79.3 91.7 84.9
Mar-03 84.2 88.6 81.3 89.7 80.5 69.1 73.3 88.7 83.8
Apr-03 79.1 80.3 76.6 80.4 81.4 81.1 65.3 76.1 79.6
May-03 85.6 81.7 79.8 84.5 83 61 76.4 90.6 83.5
Jun-03 88 86.1 82.8 86.3 82.8 89.6 75.3 96.6 85.3
Jul-03 89.6 88.9 88.4 94.9 86.4 136.9 79 95.2 89.3
Aug-03 87.8 89.4 89.6 101.1 82.4 84.2 79.4 94.8 90.7
Sep-03 93.5 97.5 95.6 97.6 89 96.2 76.8 93.1 93.4
Oct-03 98.8 100.8 99.8 98.6 97.9 114.7 93.8 87.8 97.2
Nov-03 86.7 97.9 101.5 102.2 107 78.4 89.6 77 96.2
Dec-03 101.1 110.1 107.4 113.5 105.1 145.3 114.3 108.2 104.5
Jan-04 107.2 111.2 110.8 108.6 117.1 153.9 100.3 96.2 108.3
Feb-04 111.6 116.4 119.5 112.3 118.1 118.8 145.6 108.6 116.7
Mar-04 123.5 122.5 125.8 115.9 123.2 131.7 167.9 110.6 121.7
Apr-04 127.6 133.8 137.1 119.5 122.5 102.2 169.2 115.8 128.5
May-04 126.9 129.1 136.6 121.9 127.6 135.3 137 110.7 129
Jun-04 129.6 133.1 139.7 123.7 132.4 122.7 92.4 127.4 131.5
Jul-04 127.9 134.7 141.4 118.5 137.7 133.6 179.6 138.9 131.5
Aug-04 132.4 133.6 149.3 119.9 147.4 163.2 128.4 132.6 137.1
Sep-04 137.2 140.2 157.4 139.6 155.7 176.4 175.4 139.5 143.9
Oct-04 149.5 156.8 165.4 154.2 167.6 158.6 136.7 151.2 151.6
Nov-04 148.5 155.8 166.6 143.1 168.3 160.8 169.4 151.6 154.2
Dec-04 144.8 148.9 168.8 129.5 163.5 164.3 126.3 148.4 154
Jan-05 159.5 163 174.3 144.7 177.6 163.3 146.5 158.5 159.4
Feb-05 153.6 161.9 181.7 156.6 180.4 181.3 160.5 167 162.1
Mar-05 149.8 157.5 189.6 150.3 196.8 180.4 159.7 179.2 164.8
Apr-05 165.4 178.4 208.4 172.1 222.7 195.8 171 169.4 175.6
May-05 163.4 180.2 217.3 172.1 219.4 185.4 172.1 183.2 179.3
Jun-05 165.2 186.8 223.8 175.7 228.6 158.4 176.4 174.1 185.5
Jul-05 170.1 186.3 231.6 179.2 232.1 174.2 197.2 173.8 188
Aug-05 172.7 191.3 242.7 179.1 246.9 178.1 201.2 161.3 192.1
Sep-05 174.9 194.8 249.6 188.5 253.5 184.7 218.5 187.4 196.2
Oct-05 170 192 257.2 183.4 250.8 211.3 243.3 182.7 196.4
Nov-05 182 206.5 261.8 198.4 259.2 234.3 228 207.5 204.9
Dec-05 187.3 204.1 276.2 202 273.5 207.4 231.5 197.7 210.8
Jan-06 194.6 212.1 292.2 207.7 292.3 200.3 263 190.6 221.8
Feb-06 195.7 216.9 306.7 223.1 317.1 250.6 262.9 221.3 226.9
Mar-06 198.2 221.5 312.1 232.4 338.5 217.5 232.7 231.8 231.7
Apr-06 200.4 218.9 314.1 228.7 332.6 282 270.4 230.4 233.3
May-06 203.3 232.7 324.4 233.5 355.4 250.5 302.6 225.4 240.2
Jun-06 210.4 231.6 332.6 230.8 375.4 306.2 293 227.8 246
Jul-06 213.2 236.6 339.2 244.6 377.1 256.2 247 237 250.2
Aug-06 211.5 232.2 348.3 236.4 388 259.6 271.7 234.1 251.8
Sep-06 215.7 238.8 360 245.9 400.6 265.5 299.7 260.4 255.1
Oct-06 219.7 246.6 384.4 253.2 395.9 279.2 276.7 270.5 266.8
Nov-06 224 256 394.8 248.9 419.1 309.7 296.2 277.3 272.8
Dec-06 245.7 277.3 417.5 277.3 442.2 299.8 339.2 288.9 288.4
Jan-07 232.8 262.6 417.1 260.6 428.7 279.9 287.7 265.9 287.5
Feb-07 247.3 282.3 448.2 274.2 482.1 309.7 316.9 278.9 306.1
Mar-07 263.6 305.9 475 302.1 525 356.1 372.4 300.3 319
Apr-07 254.9 302.5 483.8 290.6 507.3 347 354 287.6 322.7
May-07 259.6 307.3 496.5 316.8 542.3 349.5 346 286.7 329.7
Jun-07 266.8 315.7 505.3 340.4 556 327 380.6 317.6 337.2
Jul-07 283.4 328.7 532.7 355.8 585.9 397.6 353.8 319.2 354.8
Aug-07 281 328.1 540.7 366.6 590.6 388.7 395 316 356.6
Sep-07 290.9 344.2 557.5 387.3 614.8 450.3 353.2 321.3 367.6
Oct-07 291.3 343.4 570.8 379.1 615.8 384.1 433.3 305.6 371.7
Nov-07 303.8 366.2 592 400 660.1 451.5 411.2 329.2 388.5
Dec-07 314.8 371.3 602.9 393.8 658.7 406.4 452.5 346.9 394.1
Jan-08 302.5 368.3 594.3 410.8 660 460.7 457.5 336.7 392.2
Feb-08 296.8 361.7 590.9 421.5 666.8 472 400.8 313.2 386.6
Mar-08 297.3 353.5 592.9 426.4 651.5 500.9 465.2 322.4 388.2
Apr-08 294.3 363.5 604.9 442.7 701.3 517.8 467.3 297.8 390.7
May-08 299.6 358.5 603.7 472.2 699.5 519.4 533.2 314.9 389
Jun-08 284.6 352 601.5 437.1 673.7 494.5 563.6 304.4 378.2
Jul-08 270.2 335.7 589.5 410.1 699.8 383.9 479.7 291.7 369.7
Aug-08 265.7 329.6 567.6 395.4 697.2 396.1 526.4 314.8 356.7
Sep-08 244.3 311.3 530.1 372.8 678.7 367.9 486.2 289.6 337.6
Oct-08 217.9 288.6 499 357.4 656.4 356 535.8 299.5 316.2
Nov-08 216 275.3 484.5 364.8 602.2 432.9 519.3 316.4 305
Dec-08 203.1 263.2 459.4 343.1 559.1 360.7 485.8 278.4 286.8
Jan-09 186.3 244 411.5 310.8 495.9 352.4 473.7 278.1 262.9
Feb-09 166.3 221.8 358.3 298.6 407.4 305.6 434.9 262.9 233
Mar-09 150.4 198.7 318.7 258 356.8 324.3 464.2 233.2 212.8
Apr-09 143.6 194.1 303.7 258.1 334.1 342.4 462.7 234.5 201.1
May-09 144.1 201.2 296.4 255.3 343.5 371.8 405.5 242.7 199.9
Jun-09 139.2 191.3 294.5 253.5 321.6 300.2 429 231.1 195
Jul-09 140.1 197.2 289.7 254.7 336.2 287.6 366.4 244.5 197.7
Aug-09 144 203.2 299.5 266.6 358.2 337.6 437.1 231 204.2
Sep-09 153.9 209.9 308 282.6 380.8 326.6 477.6 221.8 214
Oct-09 163.1 225.1 316.4 299.6 405.4 312.2 543.4 261.2 222.9
Nov-09 167.1 222.4 317.9 278.4 400.7 315.8 453.3 249.8 228.6
