SEEK Employment Index


Launched in July 2005, the SEEK Employment Index (SEEK EI) is the first Australian indicator to measure labour market supply and correlate this against labour market demand.

Each month, job ad and application data is rigorously analysed using proprietary methods devised jointly by SEEK and the analysts and statisticians from Victoria University's Centre for Strategic Economic Studies (CSES).

The SEEK EI has been specifically created to provide employers, recruiters and policymakers with an ongoing source of rich labour market data, addressing the following issues:

  • Jobseeker supply (relevant also to identifying skills shortages).
  • Industry and regional employment growth.

The SEEK EI aims to be an invaluable tool to assist recruiters and HR professionals acquire a more detailed understanding of labour cycles and emerging trends within the employment industry.
Download the full background and methodology document [PDF, 431 KB]

Download SEEK Employment Index reports

To download the SEEK Employment Index reports or opt to receive them via e-mail each month, click a report name below.

2010
February 2010 [PDF, 361 KB](Current)
January 2010 [PDF, 398 KB]

2009
December 2009 [PDF, 444 KB]
October 2009 [PDF, 359 KB]
September 2009 [PDF, 444 KB]
August 2009 [PDF, 301 KB]
July 2009 [PDF, 370 KB]
June 2009 [PDF, 362 KB]
May 2009 [PDF, 370 KB]
April 2009 [PDF, 364 KB]
March 2009 [PDF, 362 KB]
February 2009 [PDF, 362 KB]
January 2009 [PDF, 372 KB]

2008
2007
2006
2005


SEEK Employment Index: Historical Data

SEEK is delighted to provide public access to historical data for all the series published in the SEEK Employment Index. SEEK believes that this initiative will greatly facilitate the use and long-term analysis of the SEEK Employment Index.

Compiled by the Centre for Strategic Economic Studies, Victoria University, the historical data are available below and contain three key employment indicators for Australia since October 2001:

  • SEEK Employment Index (EI) - a key indicator of the balance between the demand and supply for jobs in Australia (ie. the ratio of new job advertisements posted on the SEEK website for which SEEK accepts applications via the SEEK website).
  • New Job Ads Index (original).
  • New Job Ads Index (seasonally adjusted).

Estimates are available at both the state and national level.

*Please note: The data in the monthly reports can differ from those in the tables below since the latter are updated data with the actual series of job applications (APPS). The EI data in the monthly reports include a component of APPS that is projected but the tables onsite are updated around the middle of the month with the realised APPS.

SEEK Employment
Index
New Job Ads Index (original)
New Job Ads Index (seasonally adjusted)
SEEK Employment Index (EI)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 237.9 213.2 174.3 165.5 195.8 121.4 121.3 71 213.7
Aug-01 182.2 187.1 131.3 139.5 155.3 91.1 93.5 76.4 171.9
Sep-01 177.9 163.3 118.6 118.8 127.9 73.1 87.6 68.9 158.9
Oct-01 156.5 137.2 107.1 109.9 126.3 74 56 67.4 140
Nov-01 153.4 138 107.1 133 131.6 78.3 85.6 63.2 139.6
Dec-01 131.6 123.7 93.6 110.5 132.2 63 92.8 53.9 122.2
Jan-02 117.7 115 98 121.1 110.7 90.6 97.3 64.9 113.5
Feb-02 119.4 113.4 97.4 119.2 131.8 80.3 81.3 66 115.2
Mar-02 115.4 120.9 103.7 119.6 118.9 101.1 75.1 68.5 115.2
Apr-02 115.1 113.8 96.4 125.7 122 83 84.5 102.9 113.9
May-02 113.2 114.5 104 116.6 117.9 113.8 82.1 84.9 112.9
Jun-02 109 109.7 97 119.8 115.7 137 129.4 80.2 108.6
Jul-02 100.7 104.7 95.3 117.5 106.6 118.8 86.4 77.9 102
Aug-02 108.4 107.7 103 120.6 110.8 114.9 100.9 96.5 108.2
Sep-02 97 98.1 103.2 111.5 114.5 137.2 96.7 98.1 100.1
Oct-02 102 100.5 105.7 111.5 104.9 149 113.1 95.7 102.8
Nov-02 105.4 106.3 110 104.7 108.7 107.2 122 100.6 106.7
Dec-02 104.5 99.8 111.7 118.3 108.4 113.7 111.6 116.4 105.3
Jan-03 107.9 104.3 109.6 111.8 120.5 121.1 105.2 106.7 107.9
Feb-03 95.5 101.3 95.4 92.1 100.2 135.2 85.7 98.1 97.2
Mar-03 90.3 94.8 91.3 88 99.9 92.5 66.1 91.8 91.9
Apr-03 87.8 88.5 87.2 79.3 97.3 89.6 76.3 82.3 88
May-03 85.8 82.5 82.7 74.3 95.5 74.5 91.2 97.6 84.8
Jun-03 86.4 86 86.1 76.9 95.6 75.2 66.9 105.4 86.7
Jul-03 85.1 82.4 91.4 83.8 91.1 101.8 78.6 102.6 85.6
Aug-03 88.5 86.1 92.2 94.2 82.9 76.9 78.9 97.1 88.1
Sep-03 87 92.7 92.4 92.8 87.4 86.2 67.5 98 89.6
Oct-03 92.7 97.2 92.8 93.9 91.7 126.8 93 90.7 93.9
Nov-03 73.1 79.9 81.7 86.2 81.9 64.5 63.1 83.2 77.1
Dec-03 81.3 87.3 89.5 84.9 77 103.7 80 103.2 84.2
Jan-04 85 85.3 91.5 86.4 91.9 113.2 85.3 95.8 86.2
Feb-04 91.5 89.1 97.3 89.4 86.5 74.6 130.6 110.1 91.1
Mar-04 102.2 97.1 104.1 102.3 95.5 83.1 168.2 113.7 100.3
Apr-04 103 100.1 109.2 100.2 88 72.2 150.5 112 101.2
May-04 103.9 99 107.7 98 85.3 88.1 110.3 108.4 101
Jun-04 103.9 101.2 110.8 95.4 86.1 87.4 84.7 117.3 102
Jul-04 101.4 103.3 110.1 95.7 89.5 99.2 201.9 124.9 102.5
Aug-04 105.9 104 115.6 89.9 98.9 112 104.3 120.5 106
Sep-04 111.1 105.6 113.7 97.8 95 115.1 100.7 122.1 108.5
Oct-04 109.9 114 113 101.4 107.3 106.6 139.6 125.6 111.4
Nov-04 110.2 110.1 109.8 90.9 97.4 93.3 105.1 118.4 108.7
Dec-04 102.8 104 99.4 88.3 86.9 60.8 86.1 121.7 101.6
Jan-05 105.9 113.5 102 89.8 96 69.9 108.8 121 106.8
Feb-05 103.4 107.3 103.2 92.2 98 87.9 102 117.4 104.5
Mar-05 98.5 100.6 97.3 78.5 97.9 106.3 112.6 118 99.5
Apr-05 94.2 106.1 95.2 84.7 104.3 105.1 89.3 109 99.1
May-05 94.3 103.6 95.2 83.7 99 83.8 97.9 113.8 98.1
Jun-05 92 103.3 94.5 85.6 100.6 74 86.9 106.7 96.8
Jul-05 91.8 102.8 92.2 79.5 102.7 78.7 92.8 100.6 96.4
Aug-05 89.8 99.5 92.2 75.4 101.8 85.9 104.8 88.7 94.1
Sep-05 89.6 101.5 94.4 72.9 103.7 69.2 110.5 100.5 95.3
Oct-05 85.9 99.1 95.2 73.2 95.2 79.6 95.4 95.2 92.7
Nov-05 90.6 101.3 97.9 73.5 103.2 86.3 83.3 103.5 96.2
Dec-05 93.2 101.5 100.9 70.1 110.2 55 84.5 93.8 98.2
Jan-06 88.2 96.6 94.8 65.3 101.4 68.2 96.3 85.7 92.8
Feb-06 91 100.4 101.9 69.9 107.9 74.9 115.9 96.1 97.5
Mar-06 90.2 101.1 101.9 69.2 109.6 79.2 85.9 104.6 97.6
Apr-06 95.9 101 107.5 71.6 114.6 81.5 108.3 99.9 101.3
May-06 90.2 103.1 101.8 69.1 119.8 66.2 102.5 93.5 98.6
Jun-06 92.1 100.9 101.1 62.5 120.8 59.2 89.3 91.8 98.6
Jul-06 87.2 98.2 100.4 61 117.1 56.2 89 93.8 95.1
Aug-06 88.1 94.4 100.3 58.9 111.5 50 80.6 93 94.1
Sep-06 87.2 96.1 98.3 61.6 114.3 62.1 94.3 100.1 94.6
Oct-06 86.8 93.8 98.4 60.5 110.7 52.6 84.9 101.7 93.4
Nov-06 89.1 98.3 99.5 56.3 113.7 47.5 85.4 106.6 95.9
Dec-06 91.1 101.4 101.1 58.9 122.7 48 88.7 106.8 98.4
Jan-07 92.5 99.7 104.3 57.7 116.4 46.6 68.3 99.7 98.6
Feb-07 92.5 102.7 107.7 56.3 124.2 48.1 81.8 104.6 100.7
Mar-07 93.1 107.7 111.9 59.4 138.1 53.7 86.5 106.7 104.2
Apr-07 90.7 104 109.7 53.8 127.4 49.2 77.9 99.5 100.6
May-07 93.1 107.7 114.5 60.7 135.8 46.4 87.1 100.1 104.6
Jun-07 94.1 108.4 117.6 61.6 138.7 53.2 97.1 108.5 106.1
Jul-07 94.9 107.4 112 63.5 132.8 67.5 72.9 108.2 105.1
Aug-07 93.2 106 113.7 63.2 139.4 57.7 97.5 102.1 104.6
Sep-07 95.7 111.4 119.7 66.3 146.1 63 87.7 103.9 108.7
Oct-07 91.9 107.3 117 62.4 137.5 53.1 76.2 98.8 104.7
Nov-07 92.7 110.8 115.9 66.1 143.9 59.3 94.5 101.9 106.6
Dec-07 88.9 111.6 113.3 66 131.5 48.1 83.9 104.9 104
Jan-08 85 106.6 105 63.1 129.6 57.1 75.9 97.7 99.2
Feb-08 84.3 104.6 104.6 68.3 130.6 69.3 72.1 87.6 98.5
Mar-08 80.5 98.9 102.1 65.6 120 68.2 86.3 87.6 94.2
Apr-08 74.9 97 96.6 62.6 120.2 58.5 76.8 80.5 90
May-08 73.1 92.6 92.4 65 111.7 66 87.6 83.5 87.1
Jun-08 68.4 87.7 86.8 60.8 110 65.2 99.8 77.4 82.3
Jul-08 63.1 81.8 79.8 52.3 100.4 51.3 61.7 72.3 76
Aug-08 61.9 80.8 75.2 51.2 100.5 50.4 65 77 74.6
Sep-08 55.9 73.4 69.1 50.2 92.5 39.2 73.8 66.7 68.1
Oct-08 50.3 66 64.1 45.5 87 33.3 62.6 67.1 62.3
Nov-08 44.9 59.4 56.9 45.7 73.6 52.3 66.3 67.3 55.9
Dec-08 43.1 56.2 53.1 42.5 67.5 35.7 67.2 58 52.6
Jan-09 39.5 51.9 46.2 38 52.7 41.1 53.8 57.2 47.1
Feb-09 35.3 47.2 39.5 33.5 43 32.3 47.6 51.8 41.4
Mar-09 32.3 41.5 33.4 31.6 37.3 44.2 42.7 45.6 36.8
Apr-09 30.9 41.4 33.1 31 35.1 34.4 43 43.9 35.8
May-09 29.4 41.1 31.1 28.8 34.9 34.2 35.8 43.8 34.5
Jun-09 28.2 39.4 29.8 27.9 30.7 34.4 38.3 41.2 32.8
Jul-09 29.4 41.1 30.9 28.6 32 30.7 33.6 42.6 34.2
Aug-09 29.2 41.3 31.6 30.1 33.1 34.4 45.6 38.9 34.4
Sep-09 29.9 41.9 31.2 29.6 33.2 32.4 45.7 37.4 34.7
Oct-09 31.6 45.8 31.5 31.3 34.5 34.7 51.4 43.1 36.7
Nov-09 34.8 48.2 33.4 29.1 35 32 49.4 41.7 38.8
Dec-09 35.2 50.1 34.6 30.3 37.9 27.4 46.9 39.6 40
Jan-10 36.6 51.5 35.4 31.3 40.1 38.4 50.5 48.2 41.7
Feb-10 36.9 51.5 35.8 31.8 40.2 31.7 39.3 46.5 41.8

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Original, Index (Oct-2001 =100)

NSW VIC QLD SA WA TAS NT ACT AUS
Jul-01 104.8 84.1 62.5 80.5 73.1 39.8 59.8 65.7 88.9
Aug-01 117.8 99.8 71.9 92.3 80.5 52.2 64.3 85.2 101.8
Sep-01 98.2 80 58.3 63.7 64.2 29.4 53 61.7 82.9
Oct-01 98.6 78.4 51.1 65.8 69.4 43.3 36.6 65.6 82.1
Nov-01 96.9 68.2 65.4 84.6 69.5 47.6 48.5 60.2 81.3
Dec-01 45.1 41.8 33 46.8 49.3 26.1 29.4 30.1 42.3
Jan-02 65.9 61.1 50.4 73.4 57 39.6 51.1 59.3 61.7
Feb-02 79.8 63.9 55.4 70.7 72.6 45.5 57.2 58.4 70.6
Mar-02 79.5 72.5 64 81.8 70.5 49.4 48.7 58 74.1
Apr-02 85.6 71.9 59.5 87.1 73.3 43 54.6 96.8 77.6
May-02 92.6 82.8 70 77.4 79.6 65.2 71.8 99.6 85.5
Jun-02 81.6 73.2 66.3 76.8 77.2 65.6 81.9 72.2 76.5
Jul-02 94.4 85.9 76.8 92.8 80.2 71.6 89.3 88.2 88.4
Aug-02 89 85.9 75.7 95.7 74.4 65.4 71.5 92.9 85.4
Sep-02 82.6 80.4 79.2 82.3 78 90.5 81.4 95.9 81.6
Oct-02 91.3 86.6 88.5 89.2 79.8 94.2 87.9 94.2 88.9
Nov-02 76.3 72.1 72 77.9 70.1 68.9 99.6 84.3 74.5
Dec-02 52.9 52.9 52.4 65.1 51 64.2 66.8 71.6 53.7
Jan-03 80.5 82 82.8 90.4 83.6 79.3 92.8 94.6 82.2
Feb-03 80.9 87.7 83.2 78.9 75.8 80.6 82.3 88.7 82.8
Mar-03 86 90.3 85.3 96.4 81.3 68 76.5 86.7 86.9
Apr-03 76 76.3 70.3 79.1 76.5 71.1 63.7 74.3 75.3
May-03 94.4 89 82.7 84.1 89.1 62.4 85.3 106.4 90.8
Jun-03 89.3 86.2 82.6 83 81.4 86.2 69.6 97.7 86.9
Jul-03 102 100.3 100.3 106.6 93.9 160 87.3 109.4 101.3
Aug-03 94.1 97.7 90.5 111.1 86.8 83.8 74.9 100.2 94.6
Sep-03 102.3 107.7 108.1 102.8 95.9 104.3 83.6 102 104
Oct-03 109.2 112.2 113.8 103.7 107.6 129.8 93.6 93.2 109.9
Nov-03 80 87.3 94.5 98.7 105.8 73.7 90 67.8 86.1
Dec-03 65.9 75.6 75.4 83.1 76.7 118.9 83.2 75.5 71.6
Jan-04 95.2 100.7 103.6 100.7 110 142.8 91.3 85.6 98.9
Feb-04 108.6 114.1 116 109.9 114.2 104.7 162.5 100.2 111.5
Mar-04 135 132.7 138.4 132.5 130.1 144.1 187.2 120.1 134.4
Apr-04 122.4 127.2 130.9 117.2 115.1 89.5 165.3 112.9 124
May-04 135.2 136.4 135 119.4 134 131.4 148.3 123.4 134.6
Jun-04 135.7 137.5 141.5 123.3 133 124.5 88.1 135.7 136.1
Jul-04 140.3 146.8 154.5 127.3 146.5 148.1 192 151.6 144.6
Aug-04 146.2 150.1 159.6 133.5 158.8 171.2 124.9 147.4 149.6
Sep-04 149.9 154.5 174.1 149.2 167.8 191.4 191.2 152.7 156.2
Oct-04 154 163.8 177.5 153.5 176.3 161.4 128.1 144.8 161
Nov-04 146.8 148.7 170.4 147.9 173.9 168.2 181.5 148.5 152.8
Dec-04 98.4 106.1 118.9 97.3 121.9 141.7 95 109.1 105.3
Jan-05 142.6 148.1 166.1 132.9 166.8 151.5 133.4 141.1 148.7
Feb-05 150.3 159 179.2 151.8 179.5 178.6 166.5 161.8 159.2
Mar-05 152.8 159.2 188.2 158.7 198.8 177.5 167 175.6 163.6
Apr-05 163.7 174.8 206.4 174.1 213.8 180.8 172.7 173.8 176.8
May-05 179.8 196.9 226.1 177.6 235.5 189.8 192.4 214.9 195.6
Jun-05 172.4 192.7 221.2 175.6 229.6 160.7 168.3 185.1 188.9
Jul-05 180.1 196.4 244.3 185.8 241.6 183.1 203.4 179.9 197.9
Aug-05 196.9 221.4 270.5 204 271.8 197.1 202.1 188.4 218.8
Sep-05 191 214.5 276.4 203.3 273.2 200.4 238.1 205 215.9
Oct-05 174.5 200.4 274.8 183 263.9 215 228.5 175.1 202.2
Nov-05 180.4 197.5 267 204.4 267.9 245.2 244.3 203.6 205.1
Dec-05 123.9 141.6 195 147 199.5 169.6 168.7 138.1 145.3
Jan-06 181 199.7 281.5 197.1 280.6 195.9 247.4 179 207.7
Feb-06 191.8 213.1 301.8 217.5 315.4 246.9 272.4 214.6 223.5
Mar-06 216.2 238.2 343.9 261.1 357.3 237.9 259.7 252.2 252.4
Apr-06 178.5 194 268.3 205.7 299 222.2 247.8 202 205.6
May-06 231 262.8 346.8 252.3 389.9 270.4 349.7 278.4 269.3
Jun-06 218.9 238.2 338.4 230.6 377.1 310.7 279.9 242.1 253.3
Jul-06 225.3 249.1 350.7 253.6 392.6 269.3 254 245.3 262.5
Aug-06 240.7 268.1 384.1 267.9 427.2 287.2 272.8 273.2 283
Sep-06 227.7 254.6 393.6 258.4 422.4 273.2 315.9 270.1 274.3
Oct-06 232.7 265.7 419.4 262.6 425.7 299.5 268.9 273.2 283.4
Nov-06 222.5 245.4 401.1 256.3 433.2 324.1 317.2 272.6 271.5
Dec-06 153 181.5 289 189.6 308.8 220.6 232 182 193
Jan-07 217.4 248.1 391.1 247.7 411.7 273.7 270.6 250.2 265.7
Feb-07 242.6 277.4 436.8 267.1 479.5 305.1 327.8 270.5 297.6
Mar-07 277.8 317.5 516.2 322.9 542.2 369.5 402.5 310.1 343.3
Apr-07 234 276 421.7 266.2 466.2 288.3 335.2 265.2 290
May-07 294.6 346.7 526.5 344.9 594.9 377.3 399.8 353.9 365.6
Jun-07 267.5 313.5 493.4 328.2 546.4 314.6 352.4 320.3 334.6
Jul-07 309.2 356.9 571.6 380.1 623.3 440.6 374.8 347.9 384.5
Aug-07 319.5 378.6 599.8 415 650.3 429.9 396.7 368.7 402.5
Sep-07 297.1 355.6 585.7 396.5 634.3 439.5 360.3 315.9 380.8
Oct-07 319.1 382.7 646.3 410.8 677 434.4 435.8 325.3 410.5
Nov-07 302.6 351.7 611.1 413.9 682.2 472.5 440.2 324.1 390.6
Dec-07 197.1 244.3 410.2 271 460 298.9 309.8 218.6 261.5
Jan-08 283.9 349.6 576.8 394.6 633.8 450.6 430.6 317.5 372.3
Feb-08 299.9 366.7 595.2 435.2 658.8 462.4 459.6 305 389.5
Mar-08 282.4 331.4 562.4 403.6 630.2 443.4 471.4 300 364.6
Apr-08 298 364.2 593.4 445.5 687.9 504.4 487.7 320.5 390.9
May-08 328.3 391.5 615.4 516.6 750.7 531.8 577.3 369 423.6
Jun-08 284.5 348.7 582.7 419.7 691.6 475.8 522 306.8 378.2
Jul-08 304.2 375.9 648.6 449.1 760.8 448.4 523.7 334.7 410.1
Aug-08 282.1 356.7 596.9 416.3 734.9 394.1 511.9 330.9 384.3
Sep-08 267.4 343.5 595.2 411.3 715.8 399.1 529 315.5 372.1
Oct-08 238.8 322.5 562.8 392.2 721.6 402.5 540 319 348.8
Nov-08 201.5 256.3 472.9 354.1 595.9 407.5 521.1 281 290.8
Dec-08 136.6 185.4 334.4 255.3 407.9 295 355 194.5 203.1
Jan-09 169.9 225.3 391.6 293.1 465.9 326.9 431.9 249.5 244.1
Feb-09 163.5 218.3 349.1 294.4 405.2 317.4 449 255.2 229.5
Mar-09 157.8 204.5 329.7 266.8 368.4 336.4 518.5 253.5 217.5
Apr-09 140.1 187.6 286.9 247.5 313.8 316.3 467.5 227.4 193.4
May-09 152.2 212.3 292.2 266.9 360.7 361.1 424.9 270 211.2
Jun-09 143.3 194.9 294.4 248.5 337.4 304.5 410.4 245.2 199.7
Jul-09 157.1 220.2 318 275 365.5 335.9 399.4 280.5 219.8
Aug-09 152.4 219.5 309.9 279 377.5 335.9 424.9 242.7 216.3
Sep-09 168.2 231.4 343 312.3 401.6 354.4 519.8 241.4 234.6
Oct-09 172.7 243.7 359.2 320.5 436.1 334.8 530.8 264.2 245.4
Nov-09 161.4 213.8 313.5 279.1 405.2 313.5 469.7 233.6 221.3
Dec-09 121.6 173.5 243.9 227.4 332.6 292.8 389.7 178.2 173.9
Jan-10 170.8 228.6 343.3 300.4 445.7 341.5 467 259.9 238
Feb-10 189.7 256.7 359.4 330.4 494.3 380.7 515.4 290.4 261.8

Notes:
NSW = New South Wales, VIC = Victoria and QLD = Queensland
SA = South Australia, WA = Western Australia and TAS = Tasmania
NT = Nothern Territory, ACT = Canberra and AUS = Australia
New Job Advertisements Index (ADS)
Seasonally Adjusted, Index (Oct-2001 =100)

NSW_SA VIC_SA QLD_SA SA_SA WA_SA TAS_SA NT_SA ACT_SA AUS_SA
Jul-01 97.4 76.8 61.6 73.1 68.6 38.6 55.3 60.2 82.7
Aug-01 97.6 84.7 59.3 76.3 73.1 47.4 63.5 72.8 85.4
Sep-01 96.9 77 56.1 66.9 62.5 31.1 51.8 62.7 81.2
Oct-01 92.4 70.6 51.3 64.9 63.4 39.2 37 61.7 76.7
Nov-01 90.7 71.8 57 80.6 67.4 43.9 45.3 61.4 77.9
Dec-01 78.2 65.4 52.2 69.1 70.9 30.8 43.2 48 69.2
Jan-02 74.1 63.7 54 73.7 58.3 38.4 52.5 60 66.8
Feb-02 78.8 65.4 55 74.6 72.9 45.5 55.3 60 70.6
Mar-02 81.5 73.5 62 78.3 71.1 58.5 48.5 62.3 75
Apr-02 85.1 73.3 63.2 84.5 76 45.4 54.4 94.2 78.3
May-02 81.1 73.5 65.5 75.4 72.4 59.1 62.3 80.5 76
Jun-02 82.8 75.4 67.7 82.1 79.9 74.1 91.2 75.3 78.3
Jul-02 81 76 68.6 81.8 73.7 64.9 80.2 76.8 77.3
Aug-02 80.6 75.7 71.1 82.7 69.1 63.4 73.2 83.6 77.2
Sep-02 78.4 75.1 73.3 82.3 74.2 89.4 77.1 92.4 77.1
Oct-02 80.7 77.9 77.1 86.5 72.8 85.4 88.6 88.6 79.4
Nov-02 81.1 78.3 74.6 77.5 69.5 68 95.9 90.7 78.8
Dec-02 84.7 79.8 78.6 91.9 71.7 71.1 94.8 108.3 82.6
Jan-03 86 85.1 83 90.6 85.4 76.8 95.4 95.7 85.7
Feb-03 83.6 89.5 84.7 82.8 76.1 80.6 79.5 91.1 84.9
Mar-03 82.8 88.7 81.4 89.7 80.3 75.3 73.4 88.4 84.3
Apr-03 79.9 80.4 76.7 80.4 81.1 80.2 65.5 76.2 79.5
May-03 84.9 81.7 79.9 84.4 82.9 60.5 76.5 90.6 83.3
Jun-03 86.4 86.1 82.9 86.3 82.5 91 75.3 96.7 85.8
Jul-03 89 89 88.5 95 86.4 145.1 78.7 95.2 89.3
Aug-03 90.3 89.5 89.6 101.1 82.5 86.8 79.4 95.1 89.9
Sep-03 92.4 97.5 95.6 97.6 89.2 96.4 76.8 93.3 94.1
Oct-03 95.4 100.8 99.8 98.6 98.1 117.7 94.1 87.7 97.6
Nov-03 91.3 97.9 101.4 102.2 107.1 77.9 89.5 76.9 95.4
Dec-03 99.9 110 107.2 113.5 105.4 123.1 114.3 108.3 104.8
Jan-04 105.9 111.1 110.7 108.7 117.3 158.1 100.2 96.1 108.7
Feb-04 114.9 116.5 119.5 112.4 118.1 121.7 144.9 108.5 116.1
Mar-04 121.6 122.6 126 115.8 122.9 139.6 168.1 110.4 122.3
Apr-04 126.6 133.9 137.2 119.5 122.2 101.1 169.4 115.9 129.2
May-04 127.2 129.1 136.7 121.9 127.5 136.1 137.1 110.7 128.5
Jun-04 128.1 133.2 139.7 123.6 132.1 122.9 92.6 127.5 131
Jul-04 127.5 134.8 141.5 118.5 137.7 143.5 179.2 139.1 132.4
Aug-04 132.8 133.6 149.3 119.8 147.5 165.9 128.4 132.7 136
Sep-04 138.8 140.1 157.4 139.6 155.8 176.8 175.3 139.7 143.3
Oct-04 146.4 156.8 165.3 154.3 167.7 167.2 136.8 151.3 153.7
Nov-04 149 155.8 166.5 143.1 168.4 155.5 169.3 151.5 154.5
Dec-04 149.4 148.8 168.7 129.5 163.9 137.3 126.4 148.6 152.1
Jan-05 154.7 163 174.2 144.7 177.8 167.8 146.4 158.5 161
Feb-05 153.7 161.9 181.6 156.4 180.4 178.6 161.2 166.3 162.2
Mar-05 153.7 157.5 189.5 150.2 196.5 196.5 159.8 179.1 163.5
Apr-05 160.6 178.4 208.5 172.1 222.2 190.9 171.1 169.2 177
May-05 162.9 180.2 217.4 172.1 219.3 183.9 172.1 183 179.9
Jun-05 166.2 186.9 223.8 175.7 228.4 158.7 176.7 174 184.5
Jul-05 169.7 186.4 231.6 179.2 232.2 189.6 197.1 173.9 187.7
Aug-05 172.2 191.2 242.7 179 246.9 178.6 201.4 161.1 192.2
Sep-05 174.3 194.7 249.5 188.5 253.4 185.2 218.4 187.6 196.7
Oct-05 172.1 192 257.2 183.5 250.9 222.7 243.1 182.9 195.9
Nov-05 181.2 206.5 261.8 198.4 259.3 226.6 227.9 207.8 206.2
Dec-05 186.6 204.2 276.3 202 273.8 175.7 231.4 198.1 210.8
Jan-06 194.6 212.2 292.2 207.7 292.6 203 262.8 190.7 220.3
Feb-06 195.8 216.9 306.6 222.6 317.1 246.9 264.3 220.4 227.4
Mar-06 198 221.4 312 232.2 338.2 230.6 232.9 231.7 232.1
Apr-06 199.8 218.9 314 228.6 332.7 286.6 270.3 230 232.5
May-06 203.7 232.7 324.3 233.4 355.3 245.1 302.8 225 240.9
Jun-06 209.2 231.5 332.4 230.7 375.5 306.9 293.3 227.5 245.8
Jul-06 212.3 236.7 339 244.6 377.4 278.9 247.4 237 250.1
Aug-06 213.5 232 348.2 236.3 387.8 260.3 271.9 233.5 251
Sep-06 213.9 238.7 360 246 399.9 269.8 299.6 260.4 256.8
Oct-06 221.3 246.5 384.6 253.4 395.5 290.2 276.1 270.8 265.9
Nov-06 225.8 256.1 395.1 249.1 418.8 299.5 296.1 278.1 273.7
Dec-06 238.1 277.7 418.3 277.7 442.2 261.1 338.5 289.8 291.2
Jan-07 237 262.9 417.5 260.9 429 283.6 287.5 266.6 284.4
Feb-07 249.2 282.3 447.8 273.3 482.3 305.1 319 277.9 304
Mar-07 258 305.7 474.4 301.7 525.4 382.7 372.5 300.2 322.9
Apr-07 257.4 302.2 483.1 290.3 508.4 347.8 354 286.6 320.9
May-07 261 307.2 495.9 316.7 542.5 342 346.2 286 328.7
Jun-07 265.9 315.5 504.8 340.3 557.3 332.2 380.6 317.1 337.2
Jul-07 281.5 328.6 532.3 355.8 586.5 426.9 355.1 319.1 354.5
Aug-07 282.9 327.8 540.7 366.5 590 389.7 395.3 315.2 356.6
Sep-07 289.6 344.2 557.6 387.8 613.1 464 353.2 320.9 368.9
Oct-07 293.2 343.4 571.4 379.4 614.2 393.8 431.9 306.1 371.8
Nov-07 303.6 366.6 593.1 400.5 658.7 436.6 411 330.7 390.2
Dec-07 308.5 372.2 604.8 394.6 657.4 353.9 451.3 348.1 395.6
Jan-08 303.4 369 595.6 411.6 659.5 466.8 457 338.3 392
Feb-08 298.3 361.9 590.6 420.8 667.8 470.4 401 313.3 387
Mar-08 297.5 352.9 591.5 425.5 653.7 561 465.1 322.2 384.6
Apr-08 297.3 363 603.5 441.7 703.7 498.2 467.5 296.4 391.7
May-08 295.9 358.4 602.4 471.9 700.6 515.4 533.4 314.2 391.5
Jun-08 285.5 351.6 600.6 436.9 676.3 502.4 563.3 303.7 381.7
Jul-08 274.6 335.5 589 409.9 700.7 406.5 482.2 291.4 370.5
Aug-08 261.6 329.4 567.7 395.5 696.4 408.3 526.6 314 360
Sep-08 242.8 311.3 530.5 373.3 675.9 368.8 486.3 288.7 338.2
Oct-08 222 288.8 499.8 358.1 653.4 364.9 533.3 300.2 317
Nov-08 213 275.6 485.9 365.7 600.4 430.3 518.8 318.2 304.8
Dec-08 200.3 263.9 461.4 344.2 556.8 305.6 484.5 279.2 287
Jan-09 185.4 244.7 412.9 312.1 494.8 362 472.9 280 263.1
Feb-09 165.9 221.8 357.8 296.8 407.8 296.9 438.6 262.2 233
Mar-09 152.2 198.3 317.6 257 358.2 348.5 464.4 232.9 209.7
Apr-09 144.4 193.7 302.7 257.3 335.9 334 462.8 233.3 201.3
May-09 142.8 201.1 295.5 254.9 344.6 374 405.8 242.2 202
Jun-09 139.9 190.9 293.7 253 323.4 300.8 429 230.5 195.8
Jul-09 140.6 197 289.2 254.4 337.1 304.5 368.7 244.2 198.1
Aug-09 144.7 203 299.4 266.7 358 347.9 437.3 230.3 205
Sep-09 153.8 209.9 308.1 283.1 379.3 327.4 477.7 221 214
Oct-09 161 225.2 317.2 300.6 403.5 324.4 540.4 261.9 226.3
